Display | 7″ | 8″ | 10.1″ | 10.4″ | 11.6″ | 12″ | 15″ | 15.6″ | 17″ | 17.3″ | 19″ | 19.1″W | 21.5″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interface Serial | LVDS | ||||||||||||
Painel | Painel LCD Industrial com retroiluminação LED | ||||||||||||
Proporção de Tela | 16:9 | 4:3 | 16:10 | 4:3 | 16:9 | 4:3 | 16:9 | 16:9 | 4:3 | 16:9 | 4:3 | 16:10 | 16:9 |
Resolução | 1024*600 | 1024*768 | 1280*800 | 1024*768 | 1920*1080 | 1024*768 | 1920*1080 | 1920*1080 | 1280*1024 | 1920*1080 | 1280*1024 | 1440*900 | 1920*1080 |
Contraste | 800:1 | 800:1 | 800:1 | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Brilho | 250nit | 250nit | 300nit | 300nit | 350nit | 350nit | 350nit | 350nit | 350nit | 350nit | 350nit | 350nit | 400nit |
Área Ativa | 154.81×86 | 163.04×122 | 217.3×136 | 213.6×161 | 257*145 | 248.9×174 | 305×229 | 345.2×194 | 337.9×270 | 383.3×211 | 377×302 | 409.5×255 | 476.64×268 |
USB/RS232 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Especificações comuns para cada PC de painel:
- Fonte de alimentação de 12V 5A / Temperatura de operação: -10°—55° / Umidade relativa: 20-80 / Alto-falantes 8Ω 4W X2 / Wifi 802.11a/b/g/n.
- Ângulo de visão: Horizontal -75~80 Vertical -80~60. Opção Android 13: disponível com PCB Rockchip RK3288 e RK3399.